All Star Break Standings
AMERICAN LEAGUE
American League East
Team W L Pct. GB Home Road East Cent. West L10 Strk
N.Y. Yankees 55 31 .640 - 33-12 22-19 21-10 8-5 16-8 5-5 W 4
Boston 48 38 .558 7 30-15 18-23 22-13 8-8 9-8 6-4 L 1
Tampa Bay 42 45 .483 13½ 23-18 19-27 14-23 10-9 3-10 3-7 L 4
Toronto 39 49 .443 17 23-23 16-26 9-17 11-14 11-8 5-5 L 3
Baltimore 37 48 .435 17½ 20-26 17-22 15-18 12-10 5-7 4-6 L 1
American League Central
Team W L Pct. GB Home Road East Cent. West L10 Strk
Chi. White Sox 46 38 .548 - 28-17 18-21 14-12 16-8 9-8 5-5 W 4
Minnesota 47 40 .540 ½ 26-22 21-18 8-8 22-19 6-6 6-4 L 3
Cleveland 42 45 .483 5½ 26-20 16-25 10-9 12-19 10-9 4-6 W 1
Detroit 42 45 .483 5½ 21-19 21-26 6-6 17-16 10-14 5-5 W 3
Kansas City 31 54 .365 15½ 19-24 12-30 8-14 14-19 3-9 2-8 W 1
American League West
Team W L Pct. GB Home Road East Cent. West L10 Strk
Texas 49 37 .570 - 25-12 24-25 12-9 11-10 16-10 5-5 W 1
Oakland 47 39 .547 2 27-12 20-27 7-12 15-8 15-11 4-6 L 1
Anaheim 47 40 .540 2½ 23-18 24-22 16-8 11-8 13-13 6-4 W 3
Seattle 32 54 .372 17 19-22 13-32 6-15 9-12 8-18 1-9 L 9
NATIONAL LEAGUE
National League East
Team W L Pct. GB Home Road East Cent. West L10 Strk
Philadelphia 46 41 .529 - 26-22 20-19 17-22 6-6 14-5 5-5 L 2
Atlanta 45 42 .517 1 22-19 23-23 25-14 6-9 6-9 8-2 W 2
Florida 45 43 .511 1½ 24-22 21-21 22-13 7-11 9-8 4-6 W 2
N.Y. Mets 44 43 .506 2 24-16 20-27 16-16 7-14 11-5 6-4 L 2
Montreal 31 56 .356 15 18-27 13-29 10-25 8-11 6-9 5-5 W 2
National League Central
Team W L Pct. GB Home Road East Cent. West L10 Strk
St. Louis 54 33 .621 - 28-18 26-15 10-8 28-23 5-1 8-2 L 1
Chi. Cubs 47 40 .540 7 25-16 22-24 5-1 25-26 9-9 5-5 W 1
Cincinnati 47 41 .534 7½ 25-15 22-26 14-10 21-19 7-5 5-5 W 1
Milwaukee 45 41 .523 8½ 25-20 20-21 8-4 17-21 12-12 4-6 L 1
Houston 44 44 .500 10½ 22-20 22-24 6-6 26-25 5-8 4-6 L 2
Pittsburgh 39 47 .453 14½ 18-22 21-25 8-5 23-26 6-6 6-4 L 2
National League West
Team W L Pct. GB Home Road East Cent. West L10 Strk
Los Angeles 48 38 .558 - 29-17 19-21 6-9 11-8 21-13 8-2 W 2
San Francisco 49 40 .551 ½ 29-20 20-20 8-7 8-7 22-19 5-5 W 3
San Diego 47 41 .534 2 26-21 21-20 10-6 10-8 19-17 6-4 W 1
Colorado 36 51 .414 12½ 20-21 16-30 6-10 7-14 15-17 8-2 L 1
Arizona 31 58 .348 18½ 16-26 15-32 6-14 5-7 14-25 2-8 L 3
No comments:
Post a Comment