Cubs-Cards Rivalry, the Lazy Way
CUBS
Batting Statistics
NAME G AB R H 2B 3B HR TB RBI BB SO SB CS BA OBP SLG OPS
Moises Alou 16 63 10 14 3 0 3 26 10 4 7 0 0 .222 .265 .413 .677
C. Patterson 16 61 6 19 1 0 2 26 7 5 8 0 0 .311 .358 .426 .784
Todd Walker 14 57 9 16 1 0 4 29 7 2 7 0 1 .281 .317 .509 .825
Derrek Lee 16 57 10 25 10 0 4 47 14 9 10 1 0 .439 .515 .825 1.340
A. Ramirez 14 56 12 22 4 0 2 32 12 3 8 0 0 .393 .424 .571 .995
M. Barrett 14 50 6 14 3 0 2 23 5 5 5 0 1 .280 .357 .460 .817
Sammy Sosa 9 33 6 11 2 0 2 19 4 5 8 0 0 .333 .421 .576 .997
R. Martinez 12 33 2 8 4 0 0 12 6 2 5 0 0 .242 .270 .364 .634
T. Hollandsworth 9 21 6 8 2 0 1 13 5 3 0 0 0 .381 .458 .619 1.077
A. Gonzalez 4 16 0 5 2 0 0 7 1 0 1 0 1 .313 .313 .438 .750
Jose Macias 9 15 1 3 1 0 0 4 0 1 5 0 1 .200 .250 .267 .517
Matt Clement 5 12 0 1 1 0 0 2 0 0 5 0 0 .083 .083 .167 .250
M. Grudzielanek 4 11 1 2 0 0 0 2 0 0 2 0 1 .182 .182 .182 .364
Rey Ordonez 6 11 0 1 0 0 0 1 0 0 2 0 0 .091 .091 .091 .182
Paul Bako 4 11 0 1 1 0 0 2 0 0 4 0 0 .091 .091 .182 .273
Tom Goodwin 5 8 1 2 0 0 0 2 0 0 1 1 0 .250 .250 .250 .500
Glendon Rusch 5 8 1 1 0 0 1 4 1 0 2 0 0 .125 .125 .500 .625
Greg Maddux 3 7 2 2 0 0 0 2 0 0 1 1 0 .286 .286 .286 .571
C. Zambrano 2 6 1 1 0 0 0 1 0 0 1 0 0 .167 .167 .167 .333
Jason Dubois 3 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
B. Harris 1 3 0 1 0 0 0 1 0 1 0 0 0 .333 .500 .333 .833
Kerry Wood 1 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
David Kelton 3 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Sergio Mitre 1 2 0 1 1 0 0 2 0 0 1 0 0 .500 .500 1.000 1.500
D. Jackson (9 KC) 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Kent Mercker 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
M. Remlinger 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
L. Hawkins 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Joe Borowski 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
K. Farnsworth 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
J. Anderson (1 Bos) 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Mark Prior 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
F. Beltran 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
T. Wellemeyer 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jon Leicester 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
M. Wuertz 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
NAME G AB R H 2B 3B HR TB RBI BB SO SB CS BA OBP SLG OPS
Cubs 16 549 74 158 36 0 21 257 72 40 87 3 5 .288 .336 .468 .804
Opponents 16 519 72 124 26 2 22 220 69 45 123 11 4 .239 .296 .424 .719
Pitching Statistics
NAME G GS W L Sv Hld IP H ER HR BB SO K/9 P/GS WHIP ERA
T. Wellemeyer 9 0 0 0 0 0 13.0 8 3 0 12 12 8.31 0.0 1.54 2.08
Kent Mercker 36 0 1 0 0 6 25.2 21 7 2 15 25 8.77 0.0 1.40 2.45
C. Zambrano 17 17 9 4 0 0 114.0 92 33 9 47 104 8.21 109.9 1.22 2.61
Jon Leicester 8 0 2 0 0 0 13.2 9 4 3 2 10 6.59 0.0 0.80 2.63
L. Hawkins 43 0 2 1 11 4 47.1 38 14 6 7 34 6.46 0.0 0.95 2.66
Kerry Wood 7 7 4 3 0 0 49.2 34 15 6 16 57 10.33 100.9 1.01 2.72
Matt Clement 18 18 7 8 0 0 117.1 94 38 10 45 123 9.43 104.6 1.18 2.91
K. Farnsworth 44 0 3 3 0 11 40.1 32 15 4 20 46 10.26 0.0 1.29 3.35
F. Beltran 31 0 2 1 0 5 34.1 25 15 8 19 40 10.49 0.0 1.28 3.93
Mark Prior 7 7 2 2 0 0 36.0 29 16 3 16 40 10.00 90.3 1.25 4.00
Glendon Rusch 14 10 4 1 0 0 71.0 73 32 7 15 48 6.08 102.9 1.24 4.06
Greg Maddux 18 18 7 7 0 0 111.2 129 56 20 18 77 6.21 87.2 1.32 4.51
J. Anderson (2 Bos) 7 0 0 0 1 0 9.2 9 5 0 3 3 2.79 0.0 1.24 4.66
M. Remlinger 13 0 0 1 0 5 8.2 8 5 1 6 9 9.35 0.0 1.62 5.19
Sergio Mitre 9 9 2 4 0 0 47.0 66 34 6 19 33 6.32 85.1 1.81 6.51
M. Wuertz 20 0 0 0 1 1 17.1 19 13 4 10 12 6.23 0.0 1.67 6.75
Joe Borowski 22 0 2 4 9 0 21.1 27 19 3 15 17 7.17 0.0 1.97 8.02
Andy Pratt 4 0 0 1 0 0 1.2 0 4 0 7 1 5.40 0.0 4.20 21.60
NAME G GS W L Sv Hld IP H ER HR BB SO K/9 P/GS WHIP ERA
Cubs 86 86 47 40 22 32 779.2 713 328 92 292 691 7.98 98.3 1.29 3.79
BOLD: Qualified for ERA title (1 inning pitched per team game)
Number in parentheses refers to games played with other teams.
*****
CARDINALS
Batting Statistics
NAME G AB R H 2B 3B HR TB RBI BB SO SB CS BA OBP SLG OPS
Tony Womack 14 56 12 23 7 0 1 33 8 4 7 2 0 .411 .435 .589 1.025
Scott Rolen 16 55 8 15 3 0 4 30 10 6 7 1 0 .273 .349 .545 .895
E. Renteria 13 50 6 12 4 0 2 22 7 2 7 2 0 .240 .269 .440 .709
Jim Edmonds 15 47 9 12 2 0 6 32 11 9 19 0 1 .255 .368 .681 1.049
R. Sanders 14 45 4 9 1 0 2 16 3 4 17 2 1 .200 .265 .356 .621
Albert Pujols 12 42 11 10 1 0 5 26 9 5 5 0 1 .238 .327 .619 .946
Ray Lankford 15 39 5 12 2 1 1 19 8 4 9 1 0 .308 .370 .487 .857
Mike Matheny 11 30 2 4 2 0 0 6 3 2 9 0 0 .133 .182 .200 .382
Hector Luna 8 20 5 3 2 0 0 5 4 0 7 0 0 .150 .143 .250 .393
Yadier Molina 6 20 1 4 1 0 0 5 0 2 4 0 1 .200 .273 .250 .523
John Mabry 7 19 3 5 0 0 1 8 3 2 7 0 0 .263 .333 .421 .754
M. Anderson 10 18 1 2 1 0 0 3 0 1 3 0 0 .111 .158 .167 .325
So Taguchi 11 16 5 5 0 1 0 7 2 2 1 1 0 .313 .389 .438 .826
Roger Cedeno 7 14 0 1 0 0 0 1 0 1 2 1 0 .071 .133 .071 .205
C. Carpenter 3 9 0 3 0 0 0 3 1 0 3 0 0 .333 .333 .333 .667
Jason Marquis 3 8 0 2 0 0 0 2 0 0 2 1 0 .250 .250 .250 .500
W. Williams 4 7 0 1 0 0 0 1 0 0 3 0 0 .143 .143 .143 .286
Colin Porter 5 7 0 1 0 0 0 1 0 0 3 0 0 .143 .143 .143 .286
Jeff Suppan 3 5 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Matt Morris 3 5 0 0 0 0 0 0 0 1 4 0 0 .000 .167 .000 .167
Cody McKay 3 4 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Cal Eldred 7 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
J. Isringhausen 6 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Danny Haren 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
J. Tavarez 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Steve Kline 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Mike Lincoln 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Ray King 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Josh Pearce 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Kiko Calero 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
NAME G AB R H 2B 3B HR TB RBI BB SO SB CS BA OBP SLG OPS
Cardinals 16 519 72 124 26 2 22 220 69 45 123 11 4 .239 .299 .424 .723
Opponents
Pitching Statistics
NAME G GS W L Sv Hld IP H ER HR BB SO K/9 P/GS WHIP ERA
J. Isringhausen 6 0 1 1 3 0 5.2 3 1 0 1 3 4.76 0.0 0.71 1.59
Ray King 10 0 0 0 0 4 5.1 3 1 0 2 3 5.06 0.0 0.94 1.69
C. Carpenter 3 3 3 0 0 0 22.1 24 6 5 1 19 7.66 522.7 1.12 2.42
J. Tavarez 8 0 0 0 0 2 6.2 4 2 0 3 5 6.75 0.0 1.05 2.70
Jason Marquis 3 3 1 1 0 0 21.2 22 8 4 6 15 6.23 592.3 1.29 3.32
Matt Morris 3 3 1 1 0 0 21.0 21 8 2 6 9 3.86 610.3 1.29 3.43
Cal Eldred 7 0 0 0 0 1 10.0 10 4 4 3 5 4.50 0.0 1.30 3.60
Jeff Suppan 3 3 1 1 0 0 19.0 21 8 2 8 11 5.21 564.7 1.53 3.79
Steve Kline 6 0 2 0 0 1 4.2 5 2 0 0 4 7.71 0.0 1.07 3.86
W. Williams 3 3 0 2 0 0 16.1 28 15 1 4 8 4.41 569.7 1.96 8.27
Kiko Calero 5 0 0 0 0 2 3.0 4 4 1 1 4 12.00 0.0 1.67 12.00
Mike Lincoln 1 0 0 0 0 0 1.1 1 2 1 2 1 6.75 0.0 2.25 13.50
Danny Haren 1 1 0 1 0 0 3.2 10 10 1 3 0 0.00 95.0 3.55 24.55
Josh Pearce 1 0 0 0 0 0 0.1 2 1 0 0 0 0.00 0.0 6.00 27.00
NAME G GS W L Sv Hld IP H ER HR BB SO K/9 P/GS WHIP ERA
Cardinals 16 16 9 7 3 10 141.0 158 72 21 40 87 5.55 542.1 1.40 4.60
No comments:
Post a Comment